
Pricing
2026 Entry Price Tiers
Marathon
-
30 July 2025 to 6 November 2025
-
7 November 2025 to 23 January 2026
-
24 January 2026 to 13 March 2026
-
14 March 2026 - 11 April 2026
Half Marathon
-
30 July 2025 to 6 November 2025
-
7 November 2025 to 23 January 2026
-
24 January 2026 to 13 March 2026
-
14 March 2026 - 11 April 2026
10K
-
30 July 2025 to 6 November 2025
-
7 November 2025 to 23 January 2026
-
24 January 2026 to 13 March 2026
-
14 March 2026 - 11 April 2026
Youth3k & KidsMile
-
30 July 2025 to 6 November 2025
-
7 November 2025 to 23 January 2026
-
24 January 2026 to 13 March 2026
-
14 March 2026 - 11 April 2026
Pricing is in New Zealand Dollars $NZD
Entry fees are inclusive of GST.
A transaction fee of 5% will be charged at check out.
Please read and understand our terms & conditions and event waiver before you enter.
Key dates
Super Early Bird Pricing from 30 July to 6 November 2025
Participants in the 2025 event will be emailed a loyalty code for a 20% discount on the Super Early Bird price, valid for use until 27 August.
30 July 2025 - Entries Open
27 August 2025 - Loyalty offer ends
6 November 2025 - End of Super Early Bird pricing
11 April 2026 - Event registration & expo
12 April 2026 - Time to run and walk Christchurch!



